| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| Mixture Machine Motor | 10 HP |
| Working Pressure | 170 Bar |
| Hydraulic Oil Tank Capacity | 200 L |
| Oil Cooler | Yes |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes |
| No of Cylinder | 2 |
| Panel Control | Yes |
| HMI Display | Yes |
| PRE Fill Tank | Yes |
| Die Liner | Yes |
| Pan Mixer Capacity | 500 |
| Gear Box Type | Planetry |
| Scrapper Type | Hardened |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| Mixture Machine Motor | 10 HP |
| Working Pressure | 170 Bar |
| Hydraulic Oil Tank Capacity | 200 L |
| Oil Cooler | Yes |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes |
| No of Cylinder | 2 |
| Panel Control | Yes |
| HMI Display | Yes |
| PRE Fill Tank | Yes |
| Die Liner | Yes |
| Pan Mixer Capacity | 500 |
| Gear Box Type | Planetry |
| Scrapper Type | Hardened |
Need guidance or have a project in mind? Our expert team is here to help you make the right move — from planning to execution.