| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 7.5 HP |
| Mixture Machine Motor | 7.5 HP |
| Working Pressure | 170 Bar |
| Hydraulic Oil Tank Capacity | 200 L |
| Oil Cooler | Yes |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes |
| No of Cylinder | 3 |
| Panel Control | Yes |
| HMI Display | Yes |
| Die Liner | Yes |
| Pan Mixer Capacity | 400 kg |
| Gear Box Type | Worm |
| Scrapper Type | Hardened |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| Mixture Machine Motor | 10 HP |
| Working Pressure | 170 Bar |
| Hydraulic Oil Tank Capacity | 200 L |
| Oil Cooler | Yes |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes |
| No of Cylinder | 3 |
| Panel Control | Yes |
| HMI Display | Yes |
| Die Liner | Yes |
| Pan Mixer Capacity | 400 kg |
| Gear Box Type | Worm |
| Scrapper Type | Hardened |
Need guidance or have a project in mind? Our expert team is here to help you make the right move — from planning to execution.