| Dimension | |
| Weight | |
| Cycle Time | 30 Second |
| NO OF GRIPPER | 16 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 5 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 70 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 20 |
| Air Compressor | 3hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 30 Second |
| NO OF GRIPPER | 20 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 7.5 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 70 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 24 |
| Air Compressor | 5hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 30 Second |
| NO OF GRIPPER | 24 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 100 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 28 |
| Air Compressor | 5hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| NO OF GRIPPER | 30 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 100 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 34 |
| Air Compressor | 5hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| NO OF GRIPPER | 36 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 100 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 40 |
| Air Compressor | 5hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| NO OF GRIPPER | 48 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 100 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 52 |
| Air Compressor | 5hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| NO OF GRIPPER | 64 |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| FORWARD/REVERSE MOTOR | 3 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 100 L |
| AIR Cooler | Yes |
| No of Hydraulic Cylinder | 1 |
| No of Pneumatics Cylinder | 68 |
| Air Compressor | 5hp / 7.5 bar |
| HMI Display | Yes |
| Gear Box Type | Worm Gear |
| Dimension | |
| Weight | |
| Cycle Time | 30 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 10 HP |
| Mixture Machine Motor | 10 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 200 Liter |
| Oil Cooler | YES |
| Prefill Arrangement | YES |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes, Gear Type |
| No of Cylinder | 7 Nos |
| Panel Control | PLC |
| HMI Display | YES |
| PRE Fill Tank | YES |
| Pallet Dimension | |
| Die Liner | YES |
| Pan Mixer Capacity | 450 KG |
| Gear Box Type | WORM GEAR |
| Scrapper Type | Hardened |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 15 HP |
| Mixture Machine Motor | 15 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 200 Liter |
| Oil Cooler | YES |
| Prefill Arrangement | YES |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes, Gear Type |
| No of Cylinder | 7 Nos |
| Panel Control | PLC |
| HMI Display | YES |
| PRE Fill Tank | YES |
| Pallet Dimension | |
| Die Liner | YES |
| Pan Mixer Capacity | 500 KG |
| Gear Box Type | WORM GEAR |
| Scrapper Type | Hardened |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 20 HP |
| Mixture Machine Motor | 20 HP |
| Working Pressure | 170 Bar max |
| Hydraulic Oil Tank Capacity | 400 Liter |
| Oil Cooler | YES |
| Prefill Arrangement | YES |
| Conveyor Belt | 2 HP, 500 mm Width |
| Agitator | Yes, Gear Type |
| No of Cylinder | 7 Nos |
| Panel Control | PLC |
| HMI Display | YES |
| PRE Fill Tank | YES |
| Pallet Dimension | |
| Die Liner | YES |
| Pan Mixer Capacity | 650 KG |
| Gear Box Type | WORM GEAR |
| Scrapper Type | Hardened |
Need guidance or have a project in mind? Our expert team is here to help you make the right move — from planning to execution.