| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 20 HP |
| Mixture Machine Motor | 20 HP |
| Working Pressure | 170 bar |
| Hydraulic Oil Tank Capacity | 400 L |
| Oil Cooler | Yes |
| Prefill Arrangement | Yes |
| Conveyor Belt | 2 HP, 600 mm Width |
| Agitator | Yes |
| No of Cylinder | 9 |
| Panel Control | Yes |
| HMI Display | Yes |
| PRE Fill Tank | Yes |
| Pallet Dimension | |
| Die Liner | Yes |
| Pan Mixer Capacity | 750 |
| Gear Box Type | Planetry |
| Scrapper Type | Hardened |
| Eject Conveyor Motor | 2 HP |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 20 HP |
| Mixture Machine Motor | 20 HP |
| Working Pressure | 170 bar |
| Hydraulic Oil Tank Capacity | 400 L |
| Oil Cooler | Yes |
| Prefill Arrangement | Yes |
| Conveyor Belt | 2 HP, 600 mm Width |
| Agitator | Yes |
| No of Cylinder | 9 |
| Panel Control | Yes |
| HMI Display | Yes |
| PRE Fill Tank | Yes |
| Pallet Dimension | |
| Die Liner | Yes |
| Pan Mixer Capacity | 750 |
| Gear Box Type | Planetry |
| Scrapper Type | Hardened |
| Eject Conveyor Motor | 2 HP |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 20 HP |
| Mixture Machine Motor | 20 HP |
| Working Pressure | 170 bar |
| Hydraulic Oil Tank Capacity | 400 L |
| Oil Cooler | Yes |
| Prefill Arrangement | Yes |
| Conveyor Belt | 2 HP, 600 mm Width |
| Agitator | Yes |
| No of Cylinder | 9 |
| Panel Control | Yes |
| HMI Display | Yes |
| PRE Fill Tank | Yes |
| Pallet Dimension | |
| Die Liner | Yes |
| Pan Mixer Capacity | 750 |
| Gear Box Type | Planetry |
| Scrapper Type | Hardened |
| Eject Conveyor Motor | 2 HP |
| Dimension | |
| Weight | |
| Cycle Time | 15 Second |
| Production Capacity | |
| Hydraulic Powerpack Motor | 25 HP |
| Mixture Machine Motor | 25 HP |
| Working Pressure | 170 bar |
| Hydraulic Oil Tank Capacity | 600 L |
| Oil Cooler | Yes |
| Prefill Arrangement | Yes |
| Conveyor Belt | 2 HP, 600 mm Width |
| Agitator | Yes |
| No of Cylinder | 9 |
| Panel Control | Yes |
| HMI Display | Yes |
| PRE Fill Tank | Yes |
| Pallet Dimension | |
| Die Liner | Yes |
| Pan Mixer Capacity | 750 |
| Gear Box Type | Planetry |
| Scrapper Type | Hardened |
| Eject Conveyor Motor | 2 HP |
Need guidance or have a project in mind? Our expert team is here to help you make the right move — from planning to execution.