Dimension | |
Weight | |
Cycle Time | 15 Second |
Production Capacity | |
Hydraulic Powerpack Motor | 10 HP |
Mixture Machine Motor | 10 HP |
Working Pressure | 170 Bar max |
Hydraulic Oil Tank Capacity | 200 Liter |
Oil Cooler | YES |
Prefill Arrangement | YES |
Conveyor Belt | 2 HP, 500 mm Width |
Agitator | Yes, Gear Type |
No of Cylinder | 7 Nos |
Panel Control | PLC |
HMI Display | YES |
PRE Fill Tank | YES |
Pallet Dimension | |
Die Liner | YES |
Pan Mixer Capacity | 450 KG |
Gear Box Type | WORM GEAR |
Scrapper Type | Hardened |
Dimension | |
Weight | |
Cycle Time | 15 Second |
Production Capacity | |
Hydraulic Powerpack Motor | 15 HP |
Mixture Machine Motor | 15 HP |
Working Pressure | 170 Bar max |
Hydraulic Oil Tank Capacity | 200 Liter |
Oil Cooler | YES |
Prefill Arrangement | YES |
Conveyor Belt | 2 HP, 500 mm Width |
Agitator | Yes, Gear Type |
No of Cylinder | 7 Nos |
Panel Control | PLC |
HMI Display | YES |
PRE Fill Tank | YES |
Pallet Dimension | |
Die Liner | YES |
Pan Mixer Capacity | 500 KG |
Gear Box Type | WORM GEAR |
Scrapper Type | Hardened |
Dimension | |
Weight | |
Cycle Time | 15 Second |
Production Capacity | |
Hydraulic Powerpack Motor | 20 HP |
Mixture Machine Motor | 20 HP |
Working Pressure | 170 Bar max |
Hydraulic Oil Tank Capacity | 400 Liter |
Oil Cooler | YES |
Prefill Arrangement | YES |
Conveyor Belt | 2 HP, 500 mm Width |
Agitator | Yes, Gear Type |
No of Cylinder | 7 Nos |
Panel Control | PLC |
HMI Display | YES |
PRE Fill Tank | YES |
Pallet Dimension | |
Die Liner | YES |
Pan Mixer Capacity | 650 KG |
Gear Box Type | WORM GEAR |
Scrapper Type | Hardened |
Need guidance or have a project in mind? Our expert team is here to help you make the right move — from planning to execution.